Summit at Snoqualmie, Snoqualmie Pass, WA
Located fifty miles east of Seattle on I-90, the Summit at Snoqualmie offers four ski areas: summit east, summit central, summit west and Alpental. The Summit has 65 runs, each with its own idiosyncrasies and an average of 405 inches of natural snow falls each year.
| Topic Code | Snoqualmie Pass Ski Hills & Snowboard Parks | |
| Address | 1001 State Route 906 | |
| City | Snoqualmie Pass | |
| State | Washington | |
| Zip | 98068 | |
| Phone | 1-425-434-7669 | |
| Categories Listed in | Snoqualmie Pass Attractions, Things to do in Snoqualmie Pass, Snoqualmie Pass Ski Hills & Snowboard Parks , Washington Tourist Attractions, Things to do in and around Snoqualmie Pass |
